Small Hall Hire Rates
Day | Time | Commercial* | Standard** | User Group** |
Daytime Hire | ||||
Sunday-Friday | 9am-6pm | £10 | £8 | £5 |
Saturday | 9am-6pm | £14 | £12 | £8 |
Evening Hire | ||||
Sunday-Thursday | 6pm-11pm | £12 | £8 | £5 |
Friday & Saturday | 6pm-11pm | £16 | £14 | £10 |
Late Night Hire | ||||
Monday-Sunday | After 11pm | £28 | £24 | £19 |
Per Hour | Per Hour | Per Hour |
*commercial = for profit organisation
**standard = not for profit/voluntary/charitable organisation/fundraiser.
***user group = community group. Flat rate off peak times only
Kitchen Facilities: £15 Per Hire
Details of How to Book the Small Hall can be found Here
Large Hall Groups and Activities
Click on an item of interst for more information.